Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Display Size | 7 inch |
Resolution | 800 x 480 Pixels |
Control Type | Touch Screen |
Model Name/Number | GS2107-WTBD-N |
Brand | Mitsubishi |
Operator control panels for machines
Data logging (e.g., temp, pressure trends)
Displaying alarms/status
Recipe management for batching systems
Remote monitoring via Ethernet
Product Details:
Minimum Order Quantity | 1 Piece |
Display Size | 5.7 inch |
Mounting Type | Panel Mount |
Phase | Single Phase |
Resolution | 1920 x 720 Pixels |
Model No | Gt1050-QBBD-1 |
Packaging Type | Box |
Features:
Large display options ranging from 4.3 inches to 15 inches.
High-resolution touch screens.
Multi-touch capabilities (depending on the model).
Built-in web servers for remote access.
Advanced communication protocols for connecting with a variety of PLCs, including Mitsubishi PLCs and other third-party PLCs.
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Resolution | 800 x 480 Pixels |
Control Type | Touch Screen |
Display Size | 7 inch |
Phase | Single Phase |
Display Colors | 64k |
Memory | 32 GB |
Dimension | 206mm x 155mm x 50mm |
Features:
Older generation of the GOT series.
Available in smaller sizes (e.g., 5.7-inch or 10.4-inch).
Similar functionality to the GOT2000 but with fewer advanced features (such as a lower resolution display and no multi-touch capability).
Product Details:
Minimum Order Quantity | 1 Piece |
Display Size | 10 inch |
Mounting Type | Panel Mount |
Phase | Single phase |
Resolution | 800 x 480 Pixels |
Control Type | Touch Screen |
Model Name/Number | GT2710-VTBA |
Configuration Software | GT |
Memory | 32 GB |
Port Type | ETHERNET, RS |
Models: GOT2000, GOT1000 series
Screen sizes: Range from compact 4.3” to large 15”
Connectivity: Easily integrates with Mitsubishi PLCs like FX, Q, L, iQ-R series
Software: Configuration is done through GT Designer3 (GOT2000) or GT Designer2 (GOT1000), which are part of GX Works3 / MELSOFT suite
Product Details:
Display Size | 10 inch |
Phase | Single phase |
Model Name/Number | GS2110-WTBD-N |
Brand | Mitsubishi |
Backlight Color | White |
Number of Channel | 1 Channel |
Brightness Adjustment | 32 Levels |
Monitor temperature, pressure, motor status
Change setpoints (like speed for VFDs)
Display alarms and logs
Switch between different operation modes
Product Details:
Minimum Order Quantity | 1 Piece |
Display Size | 5.7 inch |
Mounting Type | Panel Mount |
Phase | Single Phase |
Resolution | 320 x 240 Pixels |
Control Type | Touch Screen |
Display Colors | 64k |
Configuration Software | GT DESIGNER |
Model No | GT1050-QBBD |
Factory automation
Machine interface panels
SCADA-lite solutions